| Photovoltaik Ökobilanz / CO2-Bilanz |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betriebsdauer | Jahr | erzeugte Strommenge | Minderung CO2-Emission | Minderung CO2-Emission kumuliert |
| Jahr 1 | 2007 | 9.163,00 kWh | 5.955,95 kg | 5.955,95 kg |
| Jahr 2 | 2008 | 9.117,19 kWh | 5.926,17 kg | 11.882,12 kg |
| Jahr 3 | 2009 | 9.071,60 kWh | 5.896,54 kg | 17.778,66 kg |
| Jahr 4 | 2010 | 9.026,24 kWh | 5.867,06 kg | 23.645,72 kg |
| Jahr 5 | 2011 | 8.981,11 kWh | 5.837,72 kg | 29.483,44 kg |
| Jahr 6 | 2012 | 8.936,20 kWh | 5.808,53 kg | 35.291,97 kg |
| Jahr 7 | 2013 | 8.891,52 kWh | 5.779,49 kg | 41.071,46 kg |
| Jahr 8 | 2014 | 8.847,07 kWh | 5.750,59 kg | 46.822,05 kg |
| Jahr 9 | 2015 | 8.802,83 kWh | 5.721,84 kg | 52.543,89 kg |
| Jahr 10 | 2016 | 8.758,82 kWh | 5.693,23 kg | 58.237,12 kg |
| Jahr 11 | 2017 | 8.715,02 kWh | 5.664,76 kg | 63.901,89 kg |
| Jahr 12 | 2018 | 8.671,45 kWh | 5.636,44 kg | 69.538,33 kg |
| Jahr 13 | 2019 | 8.628,09 kWh | 5.608,26 kg | 75.146,59 kg |
| Jahr 14 | 2020 | 8.584,95 kWh | 5.580,22 kg | 80.726,80 kg |
| Jahr 15 | 2021 | 8.542,02 kWh | 5.552,32 kg | 86.279,12 kg |
| Jahr 16 | 2022 | 8.499,31 kWh | 5.524,55 kg | 91.803,67 kg |
| Jahr 17 | 2023 | 8.456,82 kWh | 5.496,93 kg | 97.300,61 kg |
| Jahr 18 | 2024 | 8.414,53 kWh | 5.469,45 kg | 102.770,05 kg |
| Jahr 19 | 2025 | 8.372,46 kWh | 5.442,10 kg | 108.212,15 kg |
| Jahr 20 | 2026 | 8.330,60 kWh | 5.414,89 kg | 113.627,04 kg |
| Jahr 21 | 2027 | 8.288,95 kWh | 5.387,81 kg | 119.014,86 kg |
| Jahr 22 | 2028 | 8.247,50 kWh | 5.360,88 kg | 124.375,73 kg |
| Jahr 23 | 2029 | 8.206,26 kWh | 5.334,07 kg | 129.709,80 kg |
| Jahr 24 | 2030 | 8.165,23 kWh | 5.307,40 kg | 135.017,20 kg |
| Jahr 25 | 2031 | 8.124,41 kWh | 5.280,86 kg | 140.298,07 kg |
| Jahr 26 | 2032 | 8.083,78 kWh | 5.254,46 kg | 145.552,53 kg |
| Jahr 27 | 2033 | 8.043,37 kWh | 5.228,19 kg | 150.780,72 kg |
| Jahr 28 | 2034 | 8.003,15 kWh | 5.202,05 kg | 155.982,76 kg |
| Jahr 29 | 2035 | 7.963,13 kWh | 5.176,04 kg | 161.158,80 kg |
| Jahr 30 | 2036 | 7.923,32 kWh | 5.150,16 kg | 166.308,95 kg |
Brutto Gesamtlaufzeit | 255.859,93 kWh | 166.308,95 kg | ||
Bei Produktion entstandener CO2-Ausstoß: | -25.000,00 kg | |||
Nettoentlastung in Kg | 141.308,95 kg | |||
Nettoentlastung in Tonnen | 141,31 t | |||
Quelle: SolarOne Deutschland AG
Aktuelle Bilanz der Photovoltaik
Deutsche Photovoltaikbranche 2008
Anzahl Photovoltaikunternehmen (inkl. Handwerk u. Zulieferer) |
| ca. 10.000 |
insgesamt in Deutschland installierte Photovoltaikleistung | ca. 5,3 GWp | |
neu installierte Kapazität | 1500 MWp | |
Umsatz | 7 Milliarden Euro | |
Wertschöpfungsanteil Inland | > 65 Prozent | |
Anzahl der Beschäftigten | ca. 48.000 | |
Anzahl der Beschäftigten 2020* | > 100.000 | |
Kostensenkung für Solarstromanlagen in den letzten 10 Jahren | 50 Prozent | |
Kostensenkung für Solarstromanlagen von 1990-2020* | 85 Prozent | |
* Prognosen des Bundesverbands Solarwirtschaft (BSW) | ||
Quelle: BSW (Stand: März 2009) | ||
| ||
Newsletter
Linktipps
Wer ist online
Your are currently browsing this site with Internet Explorer 6 (IE6).
Your current web browser must be updated to version 7 of Internet Explorer (IE7) to take advantage of all of template's capabilities.
Why should I upgrade to Internet Explorer 7? Microsoft has redesigned Internet Explorer from the ground up, with better security, new capabilities, and a whole new interface. Many changes resulted from the feedback of millions of users who tested prerelease versions of the new browser. The most compelling reason to upgrade is the improved security. The Internet of today is not the Internet of five years ago. There are dangers that simply didn't exist back in 2001, when Internet Explorer 6 was released to the world. Internet Explorer 7 makes surfing the web fundamentally safer by offering greater protection against viruses, spyware, and other online risks.Get free downloads for Internet Explorer 7, including recommended updates as they become available. To download Internet Explorer 7 in the language of your choice, please visit the Internet Explorer 7 worldwide page.